

84.7
YouTube Score
Torn Apart YouTube viewership
Views
624.3M
Subscribers
2.8M
Engagement
1.3%
Episodes
24
For Pro members
Unlock analysisTV Rating
KANAL D · 24 days in Top-10Rating · latest
6.65%
08.11.2026 · rank #2
Share
17.76%
Peak
8.35%
13.09.2026
Average
6.86%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbPastel Film
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate1.28%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)5.3M
Early view velocity of recent episodes
Consistency100%
Regularity of upload intervals
Loyalty1.0‰
Comments per 1000 views (discussion depth)
Views per episode26M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Daha 17 | 24. Bölüm | Nov 8, 2026 | 2 h 16 min | 15,324,618 | 170.5K | 16.7K | Analyze |
| Daha 17 | 23. Bölüm | Nov 1, 2026 | 2 h 40 min | 20,012,129 | 240.3K | 22.7K | Analyze |
| Daha 17 | 22. Bölüm | Oct 25, 2026 | 2 h 30 min | 21,122,734 | 192.5K | 15.6K | Analyze |
| Daha 17 | 21. Bölüm | Oct 18, 2026 | 2 h 22 min | 20,765,142 | 192.1K | 17.7K | Analyze |
| Daha 17 | 20. Bölüm | Oct 11, 2026 | 2 h 22 min | 22,745,447 | 222.5K | 16K | Analyze |
| Daha 17 | 19. Bölüm | Oct 4, 2026 | 2 h 24 min | 25,114,355 | 251.8K | 18.7K | Analyze |
| Daha 17 | 18. Bölüm | Sep 27, 2026 | 2 h 20 min | 24,869,340 | 259K | 20.5K | Analyze |
| Daha 17 | 17. Bölüm | Sep 20, 2026 | 2 h 22 min | 27,411,244 | 302.9K | 27.1K | Analyze |
| Daha 17 | 16. Bölüm | Sep 13, 2026 | 2 h 17 min | 23,848,084 | 259.7K | 23.3K | Analyze |
| Daha 17 | 15. Bölüm | Sep 6, 2026 | 2 h 23 min | 26,864,773 | 298.1K | 27.6K | Analyze |
| Daha 17 | 14. Bölüm | Aug 30, 2026 | 2 h 16 min | 25,941,139 | 283.7K | 24.9K | Analyze |
| Daha 17 | 13. Bölüm | Aug 23, 2026 | 2 h 24 min | 23,624,093 | 263.2K | 34.5K | Analyze |
| Daha 17 | 12. Bölüm | Aug 16, 2026 | 2 h 16 min | 22,348,894 | 284.5K | 34.5K | Analyze |
| Daha 17 | 11. Bölüm | Aug 10, 2026 | 2 h 22 min | 23,535,603 | 281.6K | 28.5K | Analyze |
| Daha 17 | 10. Bölüm | Aug 2, 2026 | 2 h 30 min | 26,651,855 | 327.9K | 36.5K | Analyze |
| Daha 17 | 9. Bölüm | Jul 27, 2026 | 2 h 17 min | 24,960,297 | 340.3K | 31.1K | Analyze |
| Daha 17 | 8. Bölüm | Jul 19, 2026 | 2 h 16 min | 27,807,406 | 362.6K | 27.8K | Analyze |
| Daha 17 | 7. Bölüm | Jul 13, 2026 | 2 h 24 min | 28,327,676 | 379.6K | 33.2K | Analyze |
| Daha 17 | 6. Bölüm | Jul 6, 2026 | 2 h 25 min | 28,240,694 | 349.7K | 24.8K | Analyze |
| Daha 17 | 5. Bölüm | Jun 29, 2026 | 2 h 20 min | 27,764,764 | 368.5K | 29.6K | Analyze |
| Daha 17 | 4. Bölüm | Jun 22, 2026 | 2 h 29 min | 30,173,163 | 397.1K | 35.6K | Analyze |
| Daha 17 | 3. Bölüm | Jun 14, 2026 | 2 h 31 min | 30,845,813 | 386.9K | 30.5K | Analyze |
| Daha 17 | 2. Bölüm | Jun 7, 2026 | 2 h 29 min | 32,694,524 | 416.7K | 29K | Analyze |
| Daha 17 | 1. Bölüm | May 31, 2026 | 2 h 22 min | 43,264,481 | 539.5K | 44.2K | Analyze |
Episode Openings
24 hours3 days7 days











