

56.9
YouTube Score
Doc (TR) YouTube viewership
Views
14M
Subscribers
76K
Engagement
0.8%
Episodes
6
For Pro members
Unlock analysisTV Rating
NOW · 6 days in Top-10Rating · latest
2.52%
12.04.2026 · rank #8
Share
6.95%
Peak
3.34%
08.03.2026
Average
2.99%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbFor Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate0.81%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)63.2K
Early view velocity of recent episodes
Consistency100%
Regularity of upload intervals
Loyalty0.6‰
Comments per 1000 views (discussion depth)
Views per episode2.3M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Doktor: Başka Hayatta 6. Bölüm (FİNAL) | Apr 13, 2026 | 2 h 25 min | 2,128,549 | 14.3K | 2.2K | Analyze |
| Doktor: Başka Hayatta 5. Bölüm | Apr 5, 2026 | 2 h 26 min | 1,884,550 | 13.9K | 808 | Analyze |
| Doktor: Başka Hayatta 4. Bölüm | Mar 29, 2026 | 2 h 24 min | 2,062,286 | 14.6K | 1K | Analyze |
| Doktor: Başka Hayatta 3. Bölüm | Mar 22, 2026 | 2 h 19 min | 2,114,705 | 15.5K | 876 | Analyze |
| Doktor: Başka Hayatta 2. Bölüm | Mar 15, 2026 | 2 h 18 min | 2,239,492 | 17.4K | 1.1K | Analyze |
| Doktor: Başka Hayatta 1. Bölüm | Mar 8, 2026 | 2 h 23 min | 3,596,831 | 29.3K | 2.2K | Analyze |











