

61.8
YouTube Score
Eshref Ruya YouTube viewership
Views
469.5M
Subscribers
2.8M
Engagement
1.1%
Episodes
47
For Pro members
Unlock analysisTV Rating
KANAL D · 47 days in Top-10Rating · latest
4.72%
10.06.2026 · rank #1
Share
17.95%
Peak
9.87%
08.10.2025
Average
6.99%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbTims&B Productions
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate1.12%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)182.4K
Early view velocity of recent episodes
Consistency0%
Regularity of upload intervals
Loyalty0.5‰
Comments per 1000 views (discussion depth)
Views per episode10M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Eşref Rüya 47. Bölüm (FİNAL) | Jun 25, 2026 | 2 h 51 min | 7,721,419 | 90.4K | 8.3K | Analyze |
| Eşref Rüya 46. Bölüm | Jun 25, 2026 | 2 h 44 min | 2,912,203 | 24.7K | 994 | Analyze |
| Eşref Rüya 45. Bölüm | Jun 25, 2026 | 2 h 20 min | 2,193,831 | 19K | 634 | Analyze |
| Eşref Rüya 44. Bölüm | Jun 25, 2026 | 2 h 24 min | 2,079,351 | 18.3K | 704 | Analyze |
| Eşref Rüya 43. Bölüm | Jun 25, 2026 | 2 h 32 min | 2,287,389 | 19.9K | 646 | Analyze |
| Eşref Rüya 42. Bölüm | Jun 25, 2026 | 2 h 19 min | 2,079,679 | 18.3K | 784 | Analyze |
| Eşref Rüya 41. Bölüm | Jun 25, 2026 | 2 h 18 min | 1,867,152 | 17.7K | 544 | Analyze |
| Eşref Rüya 40. Bölüm | Jun 18, 2026 | 2 h 16 min | 2,434,592 | 22.1K | 670 | Analyze |
| Eşref Rüya 39. Bölüm | Jun 11, 2026 | 2 h 35 min | 2,765,105 | 24.6K | 1K | Analyze |
| Eşref Rüya 38. Bölüm | Jun 4, 2026 | 2 h 25 min | 2,880,780 | 27.5K | 961 | Analyze |
| Eşref Rüya 37. Bölüm | May 28, 2026 | 2 h 24 min | 3,004,252 | 27.7K | 823 | Analyze |
| Eşref Rüya 36. Bölüm | May 21, 2026 | 2 h 26 min | 3,024,105 | 26.6K | 1.1K | Analyze |
| Eşref Rüya 35. Bölüm | May 14, 2026 | 2 h 36 min | 3,148,081 | 28.4K | 1.2K | Analyze |
| Eşref Rüya 34. Bölüm | May 7, 2026 | 2 h 36 min | 3,019,877 | 27.3K | 936 | Analyze |
| Eşref Rüya 33. Bölüm | Apr 30, 2026 | 2 h 23 min | 2,774,808 | 26.3K | 1.1K | Analyze |
| Eşref Rüya 32. Bölüm | Apr 23, 2026 | 2 h 37 min | 3,100,649 | 26.8K | 1.2K | Analyze |
| Eşref Rüya 31. Bölüm | Apr 16, 2026 | 2 h 35 min | 3,446,304 | 30.8K | 1.3K | Analyze |
| Eşref Rüya 30. Bölüm | Apr 9, 2026 | 2 h 31 min | 3,804,809 | 32.9K | 1.6K | Analyze |
| Eşref Rüya 29. Bölüm | Apr 2, 2026 | 2 h 36 min | 3,826,234 | 33.1K | 1.2K | Analyze |
| Eşref Rüya 28. Bölüm | Mar 26, 2026 | 2 h 18 min | 3,467,618 | 31.1K | 1.2K | Analyze |
| Eşref Rüya 27. Bölüm | Mar 19, 2026 | 2 h 27 min | 4,165,957 | 37.1K | 1.9K | Analyze |
| Eşref Rüya 26. Bölüm | Feb 26, 2026 | 2 h 16 min | 4,621,700 | 38.3K | 1.7K | Analyze |
| Eşref Rüya 25. Bölüm | Feb 19, 2026 | 2 h 23 min | 4,167,583 | 35.7K | 1.4K | Analyze |
| Eşref Rüya 24. Bölüm | Feb 12, 2026 | 2 h 21 min | 4,250,818 | 38.5K | 1.7K | Analyze |
| Eşref Rüya 23. Bölüm | Jan 29, 2026 | 2 h 22 min | 4,972,387 | 43.3K | 1.9K | Analyze |











