

53.3
YouTube Score
Dignity YouTube viewership
Views
32M
Subscribers
155K
Engagement
0.6%
Episodes
9
For Pro members
Unlock analysisTV Rating
KANAL D · 9 days in Top-10Rating · latest
4.78%
10.11.2026 · rank #4
Share
13.31%
Peak
4.83%
06.10.2026
Average
4.31%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbSüreç Film
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate0.57%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)786.7K
Early view velocity of recent episodes
Consistency71%
Regularity of upload intervals
Loyalty0.6‰
Comments per 1000 views (discussion depth)
Views per episode3.6M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Haysiyet 9. Bölüm | Full Bölüm | Nov 10, 2026 | 2 h 21 min | 1,845,920 | 10.7K | 1.1K | Analyze |
| Haysiyet 8. Bölüm | Full Bölüm | Oct 28, 2026 | 2 h 22 min | 2,943,541 | 12.2K | 1.5K | Analyze |
| Haysiyet 7. Bölüm | Full Bölüm | Oct 21, 2026 | 2 h 25 min | 2,598,196 | 12.1K | 1.1K | Analyze |
| Haysiyet 6. Bölüm | Full Bölüm | Oct 13, 2026 | 2 h 17 min | 2,796,724 | 13.6K | 1.4K | Analyze |
| Haysiyet 5. Bölüm | Full Bölüm | Oct 6, 2026 | 2 h 35 min | 3,056,134 | 16.3K | 2.7K | Analyze |
| Haysiyet 4. Bölüm | Full Bölüm | Sep 29, 2026 | 2 h 26 min | 3,433,365 | 17.5K | 2.1K | Analyze |
| Haysiyet 3. Bölüm | Full Bölüm | Sep 22, 2026 | 2 h 30 min | 3,463,230 | 18.1K | 2K | Analyze |
| Haysiyet 2. Bölüm | Full Bölüm | Sep 15, 2026 | 2 h 27 min | 4,468,024 | 23.2K | 2.7K | Analyze |
| Haysiyet 1. Bölüm | Full Bölüm @HaysiyetKANALD | Sep 8, 2026 | 2 h 38 min | 7,439,331 | 39.7K | 4.2K | Analyze |
Episode Openings
24 hours3 days7 days











