

60.7
YouTube Score
The One I Love YouTube viewership
Views
238.7M
Subscribers
1.2M
Engagement
1.0%
Episodes
24
For Pro members
Unlock analysisTV Rating
STAR TV · 24 days in Top-10Rating · latest
5.38%
12.11.2026 · rank #2
Share
15.37%
Peak
10.70%
09.04.2026
Average
7.36%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbAy Yapım
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate0.97%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)1.6M
Early view velocity of recent episodes
Consistency0%
Regularity of upload intervals
Loyalty0.6‰
Comments per 1000 views (discussion depth)
Views per episode9.9M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Sevdiğim Sensin 24. Bölüm | Nov 13, 2026 | 2 h 20 min | 2,905,453 | 27.9K | 2.8K | Analyze |
| Sevdiğim Sensin 23. Bölüm | Nov 6, 2026 | 2 h 22 min | 4,118,035 | 36K | 3K | Analyze |
| Sevdiğim Sensin 22. Bölüm | Oct 23, 2026 | 2 h 19 min | 5,981,084 | 40.9K | 2.8K | Analyze |
| Sevdiğim Sensin 21. Bölüm | Oct 16, 2026 | 2 h 30 min | 5,846,240 | 45.6K | 4.3K | Analyze |
| Sevdiğim Sensin 20. Bölüm | Oct 9, 2026 | 2 h 16 min | 5,836,936 | 43.6K | 2.5K | Analyze |
| Sevdiğim Sensin 19. Bölüm | Oct 1, 2026 | 2 h 22 min | 6,653,943 | 45.9K | 2.8K | Analyze |
| Sevdiğim Sensin 18. Bölüm | Sep 24, 2026 | 2 h 15 min | 7,038,083 | 52.2K | 2.8K | Analyze |
| Sevdiğim Sensin 17. Bölüm | Sep 17, 2026 | 2 h 21 min | 7,601,129 | 57.4K | 2.9K | Analyze |
| Sevdiğim Sensin 16. Bölüm | Sep 11, 2026 | 2 h 19 min | 11,911,189 | 78.3K | 4.6K | Analyze |
| Sevdiğim Sensin 15. Bölüm (SEZON FİNALİ) | Jun 5, 2026 | 2 h 20 min | 9,191,056 | 88.5K | 6.8K | Analyze |
| Sevdiğim Sensin 14. Bölüm | May 22, 2026 | 2 h 19 min | 8,797,742 | 84.1K | 7.3K | Analyze |
| Sevdiğim Sensin 13. Bölüm | May 15, 2026 | 2 h 18 min | 8,492,713 | 80K | 6.8K | Analyze |
| Sevdiğim Sensin 12. Bölüm | May 8, 2026 | 2 h 25 min | 8,496,885 | 80.6K | 8.9K | Analyze |
| Sevdiğim Sensin 11. Bölüm | May 1, 2026 | 2 h 20 min | 8,694,646 | 85.2K | 5.9K | Analyze |
| Sevdiğim Sensin 10. Bölüm | Apr 24, 2026 | 2 h 29 min | 9,633,708 | 89.6K | 6K | Analyze |
| Sevdiğim Sensin 9. Bölüm | Apr 10, 2026 | 2 h 18 min | 9,710,998 | 97.6K | 7.2K | Analyze |
| Sevdiğim Sensin 8. Bölüm | Apr 3, 2026 | 2 h 25 min | 9,944,715 | 96.3K | 6K | Analyze |
| Sevdiğim Sensin 7. Bölüm | Mar 26, 2026 | 2 h 31 min | 10,351,417 | 102.3K | 7.8K | Analyze |
| Sevdiğim Sensin 6. Bölüm | Mar 20, 2026 | 2 h 31 min | 11,120,554 | 101.6K | 7.3K | Analyze |
| Sevdiğim Sensin 5. Bölüm | Mar 12, 2026 | 2 h 16 min | 11,020,630 | 112.2K | 7.7K | Analyze |
| Sevdiğim Sensin 4. Bölüm | Mar 5, 2026 | 2 h 21 min | 11,382,438 | 112.3K | 7.5K | Analyze |
| Sevdiğim Sensin 3. Bölüm | Feb 27, 2026 | 2 h 19 min | 19,092,648 | 159K | 12.6K | Analyze |
| Sevdiğim Sensin 2. Bölüm | Feb 20, 2026 | 2 h 18 min | 18,402,828 | 166.6K | 12.7K | Analyze |
| Sevdiğim Sensin 1. Bölüm | Feb 13, 2026 | 2 h 2 min | 26,468,301 | 272.9K | 16.1K | Analyze |
Episode Openings
24 hours3 days7 days











