

63.4
YouTube Score
Shadows Of Love YouTube viewership
Views
585.2M
Subscribers
2.1M
Engagement
1.0%
Episodes
22
For Pro members
Unlock analysisTV Rating
NOW · 22 days in Top-10Rating · latest
8.11%
11.11.2026 · rank #2
Share
22.15%
Peak
9.30%
08.04.2026
Average
7.71%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbMed Yapım
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate0.99%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)8.9M
Early view velocity of recent episodes
Consistency0%
Regularity of upload intervals
Loyalty0.5‰
Comments per 1000 views (discussion depth)
Views per episode26.6M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Yeraltı 22. Bölüm | Nov 11, 2026 | 2 h 12 min | 8,206,558 | 94.8K | 4.9K | Analyze |
| Yeraltı 21. Bölüm | Nov 4, 2026 | 2 h 11 min | 24,441,863 | 177.8K | 7.2K | Analyze |
| Yeraltı 20. Bölüm | Oct 28, 2026 | 2 h 19 min | 25,284,834 | 183.6K | 8.1K | Analyze |
| Yeraltı 19. Bölüm | Oct 21, 2026 | 2 h 18 min | 24,981,095 | 195.6K | 7.4K | Analyze |
| Yeraltı 18. Bölüm | Oct 14, 2026 | 2 h 16 min | 27,250,796 | 208.2K | 8.2K | Analyze |
| Yeraltı 17. Bölüm | Oct 8, 2026 | 2 h 37 min | 31,507,959 | 275K | 11.6K | Analyze |
| Yeraltı 16. Bölüm (SEZON FİNALİ) | May 21, 2026 | 2 h 20 min | 22,957,450 | 205.1K | 11.5K | Analyze |
| Yeraltı 15. Bölüm | May 14, 2026 | 2 h 25 min | 18,430,143 | 182.7K | 9.3K | Analyze |
| Yeraltı 14. Bölüm | May 7, 2026 | 2 h 19 min | 19,451,289 | 186.7K | 9.5K | Analyze |
| Yeraltı 13. Bölüm | Apr 30, 2026 | 2 h 38 min | 20,370,919 | 211.3K | 11.6K | Analyze |
| Yeraltı 12. Bölüm | Apr 22, 2026 | 2 h 19 min | 20,457,324 | 196.6K | 10.3K | Analyze |
| Yeraltı 11. Bölüm | Apr 8, 2026 | 2 h 19 min | 21,384,617 | 220.1K | 14K | Analyze |
| Yeraltı 10. Bölüm | Apr 2, 2026 | 2 h 25 min | 20,990,833 | 213.9K | 14.7K | Analyze |
| Yeraltı 9. Bölüm | Mar 25, 2026 | 2 h 18 min | 21,744,455 | 217.8K | 14K | Analyze |
| Yeraltı 8. Bölüm | Mar 19, 2026 | 2 h 28 min | 24,889,624 | 236K | 13.3K | Analyze |
| Yeraltı 7. Bölüm | Mar 12, 2026 | 2 h 30 min | 26,534,510 | 250.8K | 12.2K | Analyze |
| Yeraltı 6. Bölüm | Mar 5, 2026 | 2 h 27 min | 33,437,779 | 351.2K | 17.2K | Analyze |
| Yeraltı 5. Bölüm | Feb 25, 2026 | 2 h 13 min | 32,841,305 | 326.4K | 13.8K | Analyze |
| Yeraltı 4. Bölüm | Feb 19, 2026 | 2 h 29 min | 33,175,066 | 361.4K | 19.4K | Analyze |
| Yeraltı 3. Bölüm | Feb 11, 2026 | 2 h 22 min | 33,606,030 | 329.5K | 14.6K | Analyze |
| Yeraltı 2. Bölüm | Feb 4, 2026 | 2 h 36 min | 40,095,259 | 364.9K | 16.3K | Analyze |
| Yeraltı 1. Bölüm | Jan 28, 2026 | 2 h 26 min | 53,170,176 | 543.7K | 34.5K | Analyze |
Episode Openings
24 hours3 days7 days











