

59.9
YouTube Score
Vanity YouTube viewership
Views
70.5M
Subscribers
335K
Engagement
0.7%
Episodes
7
For Pro members
Unlock analysisTV Rating
STAR TV · 6 days in Top-10Rating · latest
3.86%
07.11.2026 · rank #3
Share
10.78%
Peak
4.23%
17.10.2026
Average
3.43%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbAy Yapım
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate0.74%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)3.1M
Early view velocity of recent episodes
Consistency68%
Regularity of upload intervals
Loyalty0.6‰
Comments per 1000 views (discussion depth)
Views per episode10.1M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Başkalarının Hayatı 7. Bölüm | Nov 15, 2026 | 2 h 17 min | 1,220,246 | 16.8K | 1.6K | Analyze |
| Başkalarının Hayatı 6. Bölüm | Nov 8, 2026 | 2 h 25 min | 8,478,054 | 53.8K | 5K | Analyze |
| Başkalarının Hayatı 5. Bölüm | Oct 24, 2026 | 2 h 7 min | 9,411,868 | 60.2K | 5.6K | Analyze |
| Başkalarının Hayatı 4. Bölüm | Oct 17, 2026 | 2 h 23 min | 10,621,082 | 68.6K | 6.7K | Analyze |
| Başkalarının Hayatı 3. Bölüm | Oct 11, 2026 | 2 h 45 min | 11,470,020 | 78.3K | 7.4K | Analyze |
| Başkalarının Hayatı 2. Bölüm | Oct 4, 2026 | 2 h 50 min | 12,249,910 | 84K | 6.8K | Analyze |
| Başkalarının Hayatı 1. Bölüm | Sep 27, 2026 | 2 h 11 min | 17,002,136 | 116.2K | 7.1K | Analyze |
Episode Openings
24 hours3 days7 days







