

72.5
YouTube Score
The Founder: Orhan YouTube viewership
Views
145.4M
Subscribers
973K
Engagement
1.4%
Episodes
26
For Pro members
Unlock analysisTV Rating
ATV · 22 days in Top-10Rating · latest
2.56%
10.06.2026 · rank #5
Share
9.64%
Peak
4.96%
12.11.2025
Average
3.87%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbBozdag Film
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate1.37%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)202.7K
Early view velocity of recent episodes
Consistency53%
Regularity of upload intervals
Loyalty0.7‰
Comments per 1000 views (discussion depth)
Views per episode5.6M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Kuruluş Orhan 26. Bölüm (FİNAL) @atvturkiye | Jun 11, 2026 | 2 h 22 min | 5,942,925 | 72.5K | 6.4K | Analyze |
| Kuruluş Orhan 25. Bölüm @atvturkiye | Jun 4, 2026 | 2 h 16 min | 4,252,936 | 54.6K | 3K | Analyze |
| Kuruluş Orhan 24. Bölüm @atvturkiye | May 21, 2026 | 2 h 16 min | 4,897,402 | 59.8K | 3.7K | Analyze |
| Kuruluş Orhan 23. Bölüm @atvturkiye | May 7, 2026 | 2 h 16 min | 4,766,851 | 63.5K | 3.6K | Analyze |
| Kuruluş Orhan 22. Bölüm @atvturkiye | Apr 30, 2026 | 2 h 16 min | 4,720,753 | 64.7K | 3.8K | Analyze |
| Kuruluş Orhan 21. Bölüm @atvturkiye | Apr 9, 2026 | 2 h 21 min | 5,721,643 | 68.3K | 4.1K | Analyze |
| Kuruluş Orhan 20. Bölüm @atvturkiye | Apr 2, 2026 | 2 h 14 min | 4,938,606 | 65.2K | 3.1K | Analyze |
| Kuruluş Orhan 19. Bölüm @atvturkiye | Mar 26, 2026 | 2 h 16 min | 4,949,343 | 69.1K | 3.4K | Analyze |
| Kuruluş Orhan 18. Bölüm @atvturkiye | Mar 19, 2026 | 2 h 27 min | 5,713,310 | 74.1K | 5.7K | Analyze |
| Kuruluş Orhan 17. Bölüm @atvturkiye | Mar 12, 2026 | 2 h 16 min | 4,335,283 | 63.2K | 5.7K | Analyze |
| Kuruluş Orhan 16. Bölüm @atvturkiye | Feb 26, 2026 | 2 h 22 min | 6,057,122 | 75.9K | 3.3K | Analyze |
| Kuruluş Orhan 15. Bölüm @atvturkiye | Feb 19, 2026 | 2 h 24 min | 5,313,963 | 71.3K | 2.8K | Analyze |
| Kuruluş Orhan 14. Bölüm @atvturkiye | Feb 12, 2026 | 2 h 17 min | 4,488,171 | 56.2K | 1.9K | Analyze |
| Kuruluş Orhan 13. Bölüm @atvturkiye | Feb 5, 2026 | 2 h 14 min | 5,096,722 | 63.6K | 2.9K | Analyze |
| Kuruluş Orhan 12. Bölüm @atvturkiye | Jan 29, 2026 | 2 h 22 min | 4,998,756 | 65.6K | 3K | Analyze |
| Kuruluş Orhan 11. Bölüm @atvturkiye | Jan 22, 2026 | 2 h 15 min | 5,427,247 | 70.7K | 3.3K | Analyze |
| Kuruluş Orhan 10. Bölüm @atvturkiye | Jan 15, 2026 | 2 h 21 min | 5,554,970 | 75.2K | 3.9K | Analyze |
| Kuruluş Orhan 9. Bölüm @atvturkiye | Dec 25, 2025 | 2 h 29 min | 6,399,416 | 74.6K | 4K | Analyze |
| Kuruluş Orhan 8. Bölüm @atvturkiye | Dec 18, 2025 | 2 h 19 min | 5,475,139 | 67.9K | 3.2K | Analyze |
| Kuruluş Orhan 7. Bölüm @atvturkiye | Dec 11, 2025 | 2 h 25 min | 3,905,441 | 57K | 2.9K | Analyze |
| Kuruluş Orhan 6. Bölüm @atvturkiye | Dec 4, 2025 | 2 h 16 min | 5,678,439 | 69.5K | 3K | Analyze |
| Kuruluş Orhan 5. Bölüm @atvturkiye | Nov 27, 2025 | 2 h 24 min | 5,873,629 | 75.8K | 3.1K | Analyze |
| Kuruluş Orhan 4. Bölüm @atvturkiye | Nov 20, 2025 | 2 h 14 min | 5,634,469 | 75.8K | 2.8K | Analyze |
| Kuruluş Orhan 3. Bölüm @atvturkiye | Nov 12, 2025 | 2 h 23 min | 6,169,954 | 81.8K | 3.6K | Analyze |
| Kuruluş Orhan 2. Bölüm @atvturkiye | Nov 5, 2025 | 2 h 27 min | 7,258,352 | 92.3K | 4.6K | Analyze |











