

59.7
YouTube Score
The Life She Built YouTube viewership
Views
55.3M
Subscribers
207K
Engagement
0.7%
Episodes
7
For Pro members
Unlock analysisTV Rating
NOW · 7 days in Top-10Rating · latest
7.81%
08.11.2026 · rank #1
Share
20.59%
Peak
7.81%
08.11.2026
Average
6.24%
TotalAB20+ABC1
For Pro members
Unlock analysisMain Cast
IMDbAy Yapım
For Pro members
Unlock analysisFor Pro members
Unlock analysisRaw Signals
Engagement rate0.65%
Bayesian-smoothed (likes+comments)/views
Momentum (first 7 days avg.)2.3M
Early view velocity of recent episodes
Consistency100%
Regularity of upload intervals
Loyalty0.5‰
Comments per 1000 views (discussion depth)
Views per episode7.9M
Catalog average
Content
Open channel| Title | Date | Duration | Views | Likes | Comments | Analyze |
|---|---|---|---|---|---|---|
| Ömür Usta 7. Bölüm | Nov 8, 2026 | 2 h 30 min | 3,477,148 | 27.3K | 2.8K | Analyze |
| Ömür Usta 6. Bölüm | Nov 1, 2026 | 2 h 30 min | 4,105,833 | 28.9K | 4K | Analyze |
| Ömür Usta 5. Bölüm | Oct 25, 2026 | 2 h 31 min | 8,935,410 | 45.8K | 4K | Analyze |
| Ömür Usta 4. Bölüm | Oct 18, 2026 | 2 h 17 min | 7,521,698 | 46.2K | 3.8K | Analyze |
| Ömür Usta 3. Bölüm | Oct 11, 2026 | 2 h 6 min | 8,110,722 | 46.4K | 3.8K | Analyze |
| Ömür Usta 2. Bölüm | Oct 4, 2026 | 2 h 10 min | 8,633,786 | 54.5K | 4.2K | Analyze |
| Ömür Usta 1. Bölüm | Sep 27, 2026 | 2 h 15 min | 14,505,701 | 82.5K | 6.3K | Analyze |
Episode Openings
24 hours3 days7 days











